| Beef Items | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Item | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 551 | Peppered Beef Pastrami (16 oz.) | x | |||||||||
| 599 | Sliced Dried Beef (16 oz.) | ||||||||||
| 1599 | Sliced Dried Beef (8 oz.) | ||||||||||
| 795 | Peppered Dried Beef (16 oz.) | ||||||||||
| 798 | Beef Tenderloin (2.5-3 lbs.) | x | |||||||||
| 1797 | Beef Tenderloin (16 oz.) | x | |||||||||
| 958 | Pastrami Ends & Pieces (2 lbs.) | x | |||||||||
| 972 | Beef Brisket (2-3 lbs.) | ||||||||||
| 975 | Beef Brisket (4-6 lbs.) | ||||||||||
| 973 | Chopped Beef Brisket (4 lbs.) | + | |||||||||
| 1730 | Beef Fajitas (16 oz.) | x | x | x | x | ||||||
| Pork Items | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Item | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 102 | Hill Country Boneless Tastin' Ham (2-2.5 lbs.) | x | |||||||||
| 104 | Hill Country Boneless Buffet Ham (4 lbs.) | x | |||||||||
| 105 | Spiral-Sliced Honey Glazed half Ham (6-7 lbs.) | x | |||||||||
| 107 | Hill Country Boneless Dinner Ham (7-9 lbs.) | x | |||||||||
| 110 | Spiral-Sliced honey Glazed Whole Ham (12-14 lbs.) | x | |||||||||
| 113 | Old Fashioned Bone-In Ham (12-14 lbs.) | x | |||||||||
| 115 | Old Fashioned Bone-In Ham (14-16 lbs.) | x | |||||||||
| 155 | Spiral-Sliced Boneless Ham (7-9 lbs.) | x | |||||||||
| 165 | Boneless Homey Cured Ham (4-5 lbs.) | x | |||||||||
| 350 | Pork Chops (2 lbs.) | x | |||||||||
| 355 | Pork Chops (4 lbs.) | x | |||||||||
| 390 | Canadian Style Bacon (2-2.5 lbs.) | ||||||||||
| 1391 | Canadian Style Bacon (16 oz.) | ||||||||||
| 1392 | Canadian Style Sliced Bacon (8 oz.) | ||||||||||
| 390P | Peppered Canadian Style Bacon (2-2.5 lbs.) | ||||||||||
| 1391P | Peppered Canadian Style Bacon (16 oz.) | ||||||||||
| 394 | Comal County Slab Bacon (4-5 lbs.) | ||||||||||
| 395 | Comal County Peppered Slab Bacon 4-5 lbs.) | ||||||||||
| 399 | Comal County Sliced Bacon (16 oz.) | ||||||||||
| 1398 | Comal County Sliced Bacon (8 oz.) | ||||||||||
| 400 | Peppered Comal County Sliced Bacon (16 oz.) | ||||||||||
| 830 | Boneless Pork Roast (3-4 lbs.) | ||||||||||
| 898 | Pork Tenderloin (2-2.5 lbs.) | ||||||||||
| 1896 | Pork Tenderloin (8 oz.) | ||||||||||
| 1897 | Pork Tenderloin (16 oz.) | ||||||||||
| 938 | Canadian Bacon Ends & Pieces (2 lbs.) | ||||||||||
| 980 | Baby Back Pork Ribs - Two Sides (4-5 lbs.) | ||||||||||
| 982 | Baby Back Pork Ribs - One Side (2-2.5 lbs.) | + | |||||||||
| 990 | Comal County Bacon Ends & Pieces (4 lbs.) | + | |||||||||
| 1106 | Peppered Ham Steaks (16 oz.) | x | |||||||||
| 1108 | Peppered Sliced Ham (8 oz.) | x | |||||||||
| 1109 | Peppered Sliced Ham (16 oz.) | x | |||||||||
| Poultry Items | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Item | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 207 | Whole Smokehouse Turkey (7-9 lbs.) | ||||||||||
| 209 | Whole Smokehouse Turkey (9-11 lbs.) | ||||||||||
| 211 | Whole Smokehouse Turkey (11-13 lbs.) | ||||||||||
| 213 | Whole Smokehouse Turkey (13-15 lbs.) | ||||||||||
| 215 | Whole Smokehouse Turkey (15-17 lbs.) | ||||||||||
| 225 | Peppered Smoked Turkey (9-11 lbs.) | ||||||||||
| 230 | Barbequed Smoked Turkey (9-11 lbs.) | ||||||||||
| 235 | Honey Glazed Spiral-Sliced B/L Turkey Breast (4-5 lbs.) | ||||||||||
| 245 | Spiral-Sliced Boneless Turkey Breast (4-5 lbs.) | ||||||||||
| 246 | Whole Boneless Turkey Breats (4-5 lbs.) | ||||||||||
| 247 | Half Boneless Turkey Breats (2-2.5 lbs.) | ||||||||||
| 255 | Smoked Breast of Turkey - Bone-In (4-6 lbs.) | ||||||||||
| 275 | Peppered Boneless Breast of Turkey (4-5 lbs.) | ||||||||||
| PTBT | Peppered Boneless Breast of Turkey (2-2.5 lbs.) | ||||||||||
| 295 | Turkey Tenders (16 oz.) | ||||||||||
| 1258 | Sliced Turkey Breast (8 oz.) | ||||||||||
| 1259 | Sliced Turkey Breast (16 oz.) | ||||||||||
| 409 | Golden Smoked Chickens - One Pair (5 lbs.) | ||||||||||
| 4092 | Golden Smoked Chickens - Two Pair (10 lbs.) | ||||||||||
| 4093 | Golden Smoked Chickens - Three Pair (15 lbs.) | ||||||||||
| CHK | Golden Smoked Chickens - Single Bird (2.5 lbs.) | ||||||||||
| 1430 | Chicken Fajitas (16 oz.) | x | x | x | x | ||||||
| 449 | Cornish Game Hens - Four Birds (4 lbs.) | ||||||||||
| 1449 | Cornish Game Hen - Single Bird (16 oz.) | ||||||||||
| 459 | Smoked Pheasants - One Pair (4-5 lbs.) | ||||||||||
| PHT | Smoke Pheasants - Single Bird (2-2.5 lbs.) | ||||||||||
| Fish Items | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Item | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | Smoked Sockeye Salmon (16 oz.) | x | |||||||||
| Sausage Items | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Item | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 410 | Tomato Basil Chicken Sausage (3 lbs.) | ||||||||||
| 1410 | Tomato Basil Chicken Sausage (16 oz.) | ||||||||||
| 415 | Italian Chicken Sausage (3 lbs.) | ||||||||||
| 1415 | Italian Chicken Sausage (16 oz.) | ||||||||||
| 420 | Apple Chicken Sausge (3 lbs.) | ||||||||||
| 1420 | Apple Chicken Sausge (16 oz.) | ||||||||||
| 425 | Cheddar Jalapeno Chicken Sausage (3 lbs.) | x | |||||||||
| 1425 | Cheddar Jalapeno Chicken Sausage (16 oz.) | x | |||||||||
| 630 | Applewurst (3 lbs.) | ||||||||||
| 1630 | Applewurst (16 oz.) | ||||||||||
| 640 | Cheddar Sausage (3 lbs.) | x | |||||||||
| 1640 | Cheddar Sausage (16 oz.) | x | |||||||||
| 650 | Jalapeno Wurst (3 lbs.) | ||||||||||
| 1650 | Jalapeno Wurst (16 oz.) | ||||||||||
| 660 | Cheddar Jalapeno Sausage (3 lbs.) | x | |||||||||
| 1660 | Cheddar Jalapeno Sausage (16 oz.) | x | |||||||||
| 680 | Cheddar Jalapeno Summer Sausage (3 lbs.) | x | |||||||||
| 1680 | Cheddar Jalapeno Summer Sausage (16 oz.) | x | |||||||||
| 690 | Pork & Beef Salami (3 lbs.) | ||||||||||
| 1691 | Pork & Beef Salami (12 oz. Chub) | ||||||||||
| V697 | Venison & Pork Rings (3 lbs.) | ||||||||||
| 1V697 | Venison & Pork Ring (12 oz.) | ||||||||||
| 698 | Bismarkian Summer Sausage Rings (3 lbs.) | ||||||||||
| 1697 | Bismarkian Summer Sausage Ring (12 oz.) | ||||||||||
| 699 | Pork & Beef Sausage (3 lbs.) | ||||||||||
| 1699 | Pork & Beef Sausage (16 oz.) | ||||||||||
| 700 | Beef Summer Sausage Chubs (3 lbs.) | ||||||||||
| 1700 | Beef Summer Sausage Chub (16 oz.) | ||||||||||
| 705 | Beef Summer Sausage Snack Links (3 lbs.) | ||||||||||
| 1706 | Beef Summer Sausage Snack Links (8 oz.) | ||||||||||
| 708 | Bismarkian Summer Sausage Sausage Minis (3 lbs.) | ||||||||||
| 1709 | Bismarkian Summer Sausage Sausage Minis (8 oz.) | ||||||||||
| 715 | Tex-Mex Sausage (3 lbs.) | x | x | ||||||||
| 1715 | Tex-Mex Sausage (16 oz.) | x | x | ||||||||
| 800 | Bratwurst (3 lbs.) | x | |||||||||
| 1800 | Bratwurst (16 oz.) | x | |||||||||
| 801 | Smoked Bratwurst (3 lbs.) | x | |||||||||
| 1801 | Smoked Bratwurst (16 oz.) | x | |||||||||
| 1272 | Sliced Turkey & Pork Sausage (8 oz.) | x | |||||||||
| 1728 | Sliced Beef Salami (8 oz.) | x | |||||||||
| Jerky Items | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Item | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 266 | Turkey Smoke Stix (16 oz.) | x | |||||||||
| 1244 | Turkey Smoke Stix (4 oz.) | x | |||||||||
| 285 | Peppered Turkey Jerky (16 oz.) | ||||||||||
| 1286 | Peppered Turkey Jerky (4 oz.) | ||||||||||
| 746 | Beef Smoke Stix (16 oz.) | x | |||||||||
| 1744 | Beef Smoke Stix (4 oz.) | x | |||||||||
| 750 | Original Peppered Beef Jerky (16 oz.) | ||||||||||
| 1752 | Original Peppered Beef Jerky (4 oz.) | ||||||||||
| 750J | Jalapeno Beef Jerky (16 oz.) | ||||||||||
| 1752J | Jalapeno Beef Jerky (4 oz.) | ||||||||||
| 750M | Mild Peppered Beef Jerky (16 oz.) | ||||||||||
| 1752M | Mild Peppered Beef Jerky (4 oz.) | ||||||||||
| 750S | Sweet & Spicy Beef Jerky (16 oz.) | x | x | x | |||||||
| 1752S | Sweet & Spicy Beef Jerky (4 oz.) | x | x | x | |||||||
| 750T | Teriyaki Beef Jerky (16 oz.) | x | x | x | x | x | |||||
| 1752T | Teriyaki Beef Jerky (4 oz.) | x | x | x | x | x | |||||
| 846 | Pork Smoke Stix (16 oz.) | x | |||||||||
| 1844 | Pork Smoke Stix (4 oz.) | x | |||||||||
| 850 | Peppered Pork Jerky (16 oz.) | ||||||||||
| 1852 | Peppered Pork Jerky (4 oz.) | ||||||||||
| 1792 | Peppered Hunter's Beef Strips (8 oz.) | ||||||||||
| 1793 | Non-Peppered Hunter's Beef Strips (8 oz.) | ||||||||||
| Cheese Items | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Item | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Smoked Cheddar (8 oz.) | x | |||||||||
| B | Smoked Cheddar (16 oz.) | x | |||||||||
| BSC | Smoked Baby Swiss (20 oz.) | x | |||||||||
| MJ | Smoked Monterey Jack (16 oz.) | x | |||||||||
| MJA | Smoked Monterey Jack (8 oz.) | x | |||||||||
| MOZ | Smoked MOzzarella (16 oz.) | x | |||||||||
| Condiment & Sauce Items | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Item | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACS | Apple Cinnamon Syrup (8 oz.) | ||||||||||
| BBP | Bread & Butter Pickles (17 oz.) | + | |||||||||
| BBS | Blackberry Syrup (8 oz.) | ||||||||||
| BERRY | Blackberry Jam (10.5 oz.) | ||||||||||
| CHOW | Chow Chow (17 oz.) | + | |||||||||
| CORN | Golden Sweet Baby Corn (17 oz.) | + | |||||||||
| DDG | Dilled Garlic (18 oz.) | + | |||||||||
| FIG | Fig Preserves (10.5 oz.) | ||||||||||
| HBP | Pecan Honey Butter (16 oz.) | x | x | ||||||||
| JAL | Jalapeno Pepper Jelly (10 oz.) | ||||||||||
| M | Sweet & Spicy Mustard (8 oz.) | x | x | x | x | ||||||
| OKR | Pickled Okra (16 oz.) | + | |||||||||
| ONI | Texas Onion Relish (8 oz.) | + | |||||||||
| PEACH | Peach Preserves (10.5 oz.) | ||||||||||
| PEAR | Pear Preserves (10.5 oz.) | ||||||||||
| PIC | Picolo Pickles (18 oz.) | + | |||||||||
| PSQ | Squash Pickles (17 oz.) | + | |||||||||
| RRC | Roasted Rasberry Chilpotle Sauce (15.75 oz.) | ||||||||||
| SAL | Texacante Salsa (16.5 oz.) | + | |||||||||
| SFP | Sweet Fire Pickles (20 oz.) | + | |||||||||
| Vanilla Sauce (8 oz.) | x | x | x | ||||||||
| WRP | Watermelon Rind Pickles (21 oz.) | + | |||||||||
| 977 | Texas BBQ Sauce (19 oz.) | + | |||||||||
| Candy & Dessert Items | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Item | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Lammes "Texas Chewie" Pecan Pralines (32 oz.) | x | x | x | |||||||
| 47 | Lammes Longhorns (24 oz.) | x | x | + | x | + | |||||
| BBC | Bourbon Pecan Cordial Cake (30 oz.) | x | x | x | x | x | x | ||||
| CCS | Cowboy Cookies (Two Dozen) | x | x | x | x | x | |||||
| CNC | Cinnamon Steusel Coffee Cake (48 oz.) | x | x | x | x | x | x | ||||
| DIV | Heavenly Divinity (16 oz.) | + | x | + | + | x | |||||
| F | Texas Pecan Fruitcake (32 oz.) | x | x | x | x | ||||||
| FUD | German Chocolate Fudge (16 oz.) | x | x | + | |||||||
| FWP | Four Way Pecans (16 oz.) | x | x | x | + | ||||||
| GFS | Gophers from Savannah (16 oz.) | x | x | x | + | ||||||
| LEM | Yellow Rose Lemon Cake (24 oz.) | x | x | x | x | x | |||||
| PBT | Pecan Brittle (16 oz.) | x | + | + | x | x | + | ||||
| PCN | Southern Pecan Pie (36 oz.) | x | x | x | x | x | |||||
| PEC | Hill Country Peach Cobbler (17 oz.) | x | x | ||||||||
| PUD | Smokehouse Bread Pudding - Two 16 oz. Loaves | x | x | x | x | x | |||||
| SPK | Spiced Peaches (17 oz.) | + | |||||||||
Item PBT is processed in a plant that makes products containing peanuts, milk, eggs, tree nuts, and wheat.
Item 47 may contain traces of peanuts and/or other tree nuts.
Item DIV is made on equipment shared with products containing soy, dairy, peanuts, and/or other tree nuts.
| Bread Items | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Item | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BIS | Biscuit Mix (16 oz.) | x | x | x | |||||||
| BPM | Buttermilk Pancake Mix (16 oz.) | x | x | x | |||||||
| CARRS | Carr's Table Water Crackers (4.5 oz.) | x | x | ||||||||
| TORT | Flour Tortillas (28 oz.) | x | x | x | x | ||||||
Notes for those with Celiac's Disease:
Items 973, 977, 980, and 982 could possibly contain gluten. However, the ingredients listed in the barbeque sauce do not indicate that a thickening agent containing gluten was used.
Item PBT is processed in plant that makes products containing wheat.
Item










