Ingredients
Watermelon rinds, pure cane sugar, vinegar, salt and spices.
Cooking Instructions
For best flavor, chill before serving and refrigerate after opening.
| Nutrition
Facts Serving Size 1.75 oz. (50g) Serving Per Container: 12 |
| Amount Per Serving | |
| Calories 35 | Calories from Fat 0 |
| % Daily Value* | ||
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol | 0g | 0% |
| Sodium | 140mg | 6% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 0g | 0% |
| Sugars | 8g | |
| Protein | 0g | |
| Vitamin A 4% | Vitamin C 8% |
| Calcium 0% | Iron 0% |
| *Percent Daily Values are based on a 2,000 calorie diet. | |












