Ingredients
Pasteurized Milk, Cheese Culture, Salt and Enzymes. Aged over 30 days.
Cooking Instructions
No cooking necessary.
| Nutrition
Facts Serving Size 1 oz. (28g) Serving Per Container: Varied |
| Amount Per Serving | |
| Calories 110 | Calories from Fat 80 |
| % Daily Value* | ||
| Total Fat | 8g | 13% |
| Saturated Fat | 5g | 25% |
| Cholesterol | 25mg | 9% |
| Sodium | 125mg | 5% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugar | 0g | |
| Protein | 7g | |
| Vitamin A 8% | Vitamin C 0% |
| Calcium 25% | Iron 0% |
| *Percent Daily Values are based on a 2,000 calorie diet. | |










