Ingredients
Smoked salmon, salt and sugar.
Cooking Instructions
Fully cooked & ready to eat.
| Nutrition
Facts Serving Size 2 oz. (56g) Serving Per Container: 8 |
| Amount Per Serving | |
| Calories 110 | Calories from Fat 50 |
| % Daily Value* | ||
| Total Fat | 6g | 9% |
| Saturated Fat | 1.5g | 8% |
| Cholesterol | 80mg | 27% |
| Sodium | 340mg | 14% |
| Total Carbohydrate | 0g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | |
| Protein | 14g | |
| Vitamin A 0% | Vitamin C 0% |
| Calcium 2% | Iron 0% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |












